| Ingredient | eDISCS™ Electrolyte / Carbohydrate Discs | NUUN™ |
|---|---|---|
| per 10 eDiscs/500ml | per 1 NUUN/500ml | |
| Sodium (mg) (1) | 370 | 360 |
| Potassium (mg) (2) | 96 | 100 |
| Sodium:Potassium Ratio (3) | 3.8:1 | 3.6:1 |
| Calcium (mg) (4) | 25 | 12.5 |
| Magnesium (mg) (5) | 12.5 | 25 |
| Calcium:Magnesium Ratio (6) | 2:1 | 1:2 |
| Calories | 108 | 0 |
| Carbohydrate (gm) (7) | 27 | 0 |
| Type of Carbohydrate/Sweetener (8) | Dextrose Maltodextrin | Sorbitol |
| Resistant Starch (9) | No | N/A |
| Other Ingredients (10) | None | sodium carbonate, natural colors flavors, sodium bicarbonate, potassium bicarbonate, polyethylene glycol, magnesium sulfate, sodium benzoate, calcium carbonate, acesulfame potassium, riboflavin-5-phosphate. |
Click here
for eload Drum Session
Dear Dr. Stoddard:
As defending Rowing World Champions, my teammates and I are training hard to win again this summer in the 2008 Beijing Olympics. Training more than thirty hours per week means that fluid intake and electrolyte replacement is key to maintaining our intensity on the water. E load has been a big part of our winter training, and will be a real asset when we go into the heat of the Beijing Olympics this summer.
Kyle Hamilton 2002, 2003, 2007 Rowing World Champion, Men's Eight, 2008 Olympic Men's Eight Gold Medallists.
Congratulations to the Canadian Men's 8 Rowing 2008 Olympic Gold Champions fueled by e load!
Derek Zanstra - Mountain Bike
Ingrid Cluzeau - Duathlon
Krista Duchene: National Marathon Champion
© 2012 e load Sport Nutrition. All rights reserved.